GO:0003142 biological_process cardiogenic plate morphogenesis
PAG Title | GO:0003142 biological_process cardiogenic plate morphogenesis |
PAG ID | TAX014592 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The process in which the anatomical structures of the cardiogenic plate are generated and organized. The cardiogenic plate is the first recognizable structure derived from the heart field. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | GO:0003142 |
Base PAG ID | TAX014592 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!